| Inmarsat GSPS - Postpaid | |||
|---|---|---|---|
| Plan name | Entry | Entry 1 Yr | Entry 2 Yr |
| Commitment | 1 month | 12 months | 24 months |
| Activation | $50.00 | $50.00 | $50.00 |
| Monthly recurring charge | $55.26 | $51.23 | $48.44 |
| Monthly voice allowance | 20 | 20 | 20 |
| Voice to fixed* | $0.71 | $0.71 | $0.71 |
| Voice to cellular* | $0.85 | $0.85 | $0.85 |
| Voice to BGAN/FB/SB* | $0.71 | $0.71 | $0.71 |
| Voice to GSPS* | $0.92 | $0.92 | $0.92 |
| Voicemail* | $0.71 | $0.71 | $0.71 |
| SMS | $0.35 | $0.35 | $0.35 |
| Inmarsat Aero | $3.47 | $3.47 | $3.47 |
| Iridium | $7.80 | $7.80 | $7.80 |
| Thuraya | $3.54 | $3.54 | $3.54 |
| Other MSS | $4.89 | $4.89 | $4.89 |
Calls types marked with a * are within the Subscription Allowance. Voice rates apply to 2.4kbps data calls. The IsatPhone Enhanced Plan includes a handset credit. On activation of an Enhanced Package Rate Plan, a credit will be applied to the following month’s airtime invoice. Handset credits are capped at $699 per Subscription (SIM). The IsatPhone Enhanced Plan includes a handset credit. On activation of an Enhanced Package Rate Plan, a credit will be applied to the following month’s airtime invoice. Handset credits are capped at $495 per Subscription (SIM).